Kommentare zu folgendem Beitrag: Operation Endgame ein voller Erfolg: Großoffensive gegen Malware-Familien
Bei „Pikabot“ kann man den Erfolg schon erkennen:
Firstseen (UTC) | Host | Malware | Status | Network (ASN) | Country |
---|---|---|---|---|---|
2024-05-27 20:05:51 | 172.232.185.9 | Pikabot | Online | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-05-27 20:05:48 | 172.232.188.170 | Pikabot | Online | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-05-27 08:15:53 | 172.234.244.189 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-05-06 18:50:05 | 172.234.250.178 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-04-05 07:03:47 | 172.233.155.253 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-04-04 07:03:03 | 172.233.221.61 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-03-26 23:30:15 | 84.247.157.112 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | JP |
2024-03-26 23:30:12 | 158.220.95.215 | Pikabot | Offline | AS51167 CONTABO | GB |
2024-03-26 23:30:11 | 194.233.91.144 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | SG |
2024-03-26 23:30:07 | 172.232.208.90 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | IT |
2024-03-26 23:30:07 | 213.199.41.33 | Pikabot | Offline | AS51167 CONTABO | DE |
2024-03-26 23:30:06 | 64.23.199.206 | Pikabot | Offline | AS14061 DIGITALOCEAN-ASN | US |
2024-03-26 23:30:03 | 158.220.95.214 | Pikabot | Offline | AS51167 CONTABO | GB |
2024-03-06 16:34:45 | 198.38.94.213 | Pikabot | Offline | AS23352 SERVERCENTRAL | US |
2024-03-06 16:34:43 | 94.72.104.80 | Pikabot | Offline | AS51167 CONTABO | GB |
2024-03-06 16:33:59 | 154.53.55.165 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-03-06 16:33:55 | 94.72.104.77 | Pikabot | Offline | AS51167 CONTABO | GB |
2024-03-06 16:32:33 | 154.12.236.248 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-03-06 07:52:18 | 209.126.86.48 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-03-05 19:51:19 | 84.46.240.42 | Pikabot | Offline | AS51167 CONTABO | DE |
2024-03-01 07:52:04 | 65.20.73.169 | Pikabot | Offline | AS20473 AS-CHOOPA | IN |
2024-02-29 19:52:02 | 192.248.159.76 | Pikabot | Offline | AS20473 AS-CHOOPA | GB |
2024-02-19 16:32:25 | 109.199.99.131 | Pikabot | Offline | AS51167 CONTABO | US |
2024-02-19 16:12:23 | 154.12.233.66 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-02-19 16:12:21 | 154.38.175.241 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-02-19 16:12:20 | 148.113.141.220 | Pikabot | Offline | AS16276 OVH | CA |
2024-02-19 16:12:18 | 89.117.23.186 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-02-19 16:12:15 | 154.12.248.41 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-02-19 16:12:15 | 145.239.135.24 | Pikabot | Offline | AS16276 OVH | FR |
2024-02-19 16:12:13 | 57.128.165.176 | Pikabot | Offline | AS16276 OVH | GB |
2024-02-19 16:12:13 | 141.95.106.106 | Pikabot | Offline | AS16276 OVH | FR |
2024-02-19 16:12:12 | 89.117.23.185 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-02-19 16:12:09 | 89.117.23.34 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-02-17 07:33:14 | 172.232.190.57 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-02-16 13:23:15 | 172.232.174.6 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-02-16 13:23:13 | 185.179.217.216 | Pikabot | Offline | AS60781 LEASEWEB-NL-AMS-01 Netherlands | FR |
2024-02-15 08:43:36 | 172.232.186.100 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-02-14 14:37:18 | 155.138.147.62 | Pikabot | Offline | AS20473 AS-CHOOPA | CA |
2024-02-14 14:27:38 | 172.232.162.97 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-02-14 14:27:36 | 172.232.189.10 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-02-14 14:27:34 | 45.32.21.184 | Pikabot | Offline | AS20473 AS-CHOOPA | JP |
2024-02-14 14:27:31 | 198.44.187.12 | Pikabot | Offline | AS142032 HFTCL-AS-AP High Family Technology Co., Limited | US |
2024-02-14 14:27:24 | 172.232.189.219 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2024-02-14 14:27:22 | 86.38.225.109 | Pikabot | Offline | AS396073 MAJESTIC-HOSTING-01 | US |
2024-02-14 14:27:18 | 95.179.135.3 | Pikabot | Offline | AS20473 AS-CHOOPA | NL |
2024-02-14 14:27:17 | 131.153.231.178 | Pikabot | Offline | AS20454 SSASN2 | US |
2024-02-14 10:12:11 | 104.156.233.235 | Pikabot | Offline | AS20473 AS-CHOOPA | AU |
2024-02-14 10:12:08 | 108.61.78.17 | Pikabot | Offline | AS20473 AS-CHOOPA | US |
2024-02-13 22:11:28 | 104.129.55.105 | Pikabot | Offline | AS8100 ASN-QUADRANET-GLOBAL | US |
2024-02-13 22:11:26 | 103.82.243.5 | Pikabot | Offline | AS136170 EXBCOID-AS-AP PT. EXABYTES NETWORK INDONESIA | ID |
2024-02-13 22:11:23 | 45.76.251.190 | Pikabot | Offline | AS20473 AS-CHOOPA | US |
2024-02-13 22:11:21 | 45.32.248.100 | Pikabot | Offline | AS20473 AS-CHOOPA | JP |
2024-02-13 22:11:18 | 104.129.55.106 | Pikabot | Offline | AS8100 ASN-QUADRANET-GLOBAL | US |
2024-02-12 13:50:37 | 86.38.225.105 | Pikabot | Offline | AS396073 MAJESTIC-HOSTING-01 | US |
2024-02-12 13:50:35 | 86.38.225.106 | Pikabot | Offline | AS396073 MAJESTIC-HOSTING-01 | US |
2024-02-12 13:50:33 | 86.38.225.108 | Pikabot | Offline | AS396073 MAJESTIC-HOSTING-01 | US |
2024-02-09 16:29:53 | 23.226.138.161 | Pikabot | Offline | AS8100 ASN-QUADRANET-GLOBAL | US |
2024-02-09 16:29:53 | 37.60.242.86 | Pikabot | Offline | AS51167 CONTABO | US |
2024-02-09 16:29:51 | 23.226.138.143 | Pikabot | Offline | AS8100 ASN-QUADRANET-GLOBAL | US |
2024-02-09 06:56:00 | 178.18.246.136 | Pikabot | Offline | AS51167 CONTABO | DE |
2024-02-08 19:51:01 | 104.129.55.103 | Pikabot | Offline | AS8100 ASN-QUADRANET-GLOBAL | US |
2024-02-08 19:50:57 | 158.220.80.157 | Pikabot | Offline | AS51167 CONTABO | GB |
2024-02-08 19:50:56 | 65.20.66.218 | Pikabot | Offline | AS20473 AS-CHOOPA | IN |
2024-02-08 19:50:54 | 95.179.191.137 | Pikabot | Offline | AS20473 AS-CHOOPA | NL |
2024-02-08 19:50:53 | 37.60.242.85 | Pikabot | Offline | AS51167 CONTABO | US |
2024-02-08 19:50:52 | 104.129.55.104 | Pikabot | Offline | AS8100 ASN-QUADRANET-GLOBAL | US |
2024-02-08 19:50:50 | 139.84.237.229 | Pikabot | Offline | AS20473 AS-CHOOPA | ZA |
2024-02-08 19:20:49 | 85.239.243.155 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2024-02-08 19:20:47 | 158.220.80.167 | Pikabot | Offline | AS51167 CONTABO | GB |
2023-12-23 08:32:01 | 85.239.243.3 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2023-12-21 17:09:13 | 109.123.227.158 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | AU |
2023-12-21 16:05:12 | 109.123.227.174 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | AU |
2023-12-21 16:05:08 | 154.38.164.50 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2023-12-21 16:05:07 | 85.239.237.153 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2023-12-21 16:05:04 | 109.123.227.147 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | AU |
2023-12-21 16:05:00 | 109.123.227.170 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | AU |
2023-12-21 16:04:55 | 5.180.151.180 | Pikabot | Offline | AS40021 NL-811-40021 | GB |
2023-12-21 16:04:54 | 154.38.185.136 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2023-12-21 16:04:52 | 5.180.151.194 | Pikabot | Offline | AS40021 NL-811-40021 | GB |
2023-12-21 13:03:58 | 109.123.227.166 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | AU |
2023-12-21 13:03:10 | 144.91.113.0 | Pikabot | Offline | AS51167 CONTABO | DE |
2023-12-21 07:52:15 | 109.123.227.167 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | AU |
2023-12-20 19:52:19 | 89.117.55.179 | Pikabot | Offline | AS51167 CONTABO | DE |
2023-12-20 17:52:17 | 89.117.55.178 | Pikabot | Offline | AS51167 CONTABO | DE |
2023-12-20 17:52:16 | 154.38.185.135 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2023-12-20 17:52:15 | 46.250.253.58 | Pikabot | Offline | AS141995 CAPL-AS-AP Contabo Asia Private Limited | GB |
2023-12-20 17:52:11 | 154.38.185.138 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2023-12-20 17:52:10 | 185.187.235.158 | Pikabot | Offline | AS40021 NL-811-40021 | NL |
2023-12-20 17:52:08 | 172.232.189.134 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2023-12-20 17:52:06 | 154.38.185.132 | Pikabot | Offline | AS40021 NL-811-40021 | US |
2023-12-20 11:53:54 | 149.28.252.250 | Pikabot | Offline | AS20473 AS-CHOOPA | US |
2023-12-20 11:53:12 | 216.128.151.26 | Pikabot | Offline | AS20473 AS-CHOOPA | US |
2023-12-20 08:23:36 | 104.207.143.168 | Pikabot | Offline | AS20473 AS-CHOOPA | US |
2023-12-19 07:46:21 | 78.141.223.212 | Pikabot | Offline | AS20473 AS-CHOOPA | NL |
2023-12-18 22:00:11 | 216.238.79.12 | Pikabot | Offline | AS20473 AS-CHOOPA | MX |
2023-12-18 22:00:09 | 155.138.140.156 | Pikabot | Offline | AS20473 AS-CHOOPA | CA |
2023-12-18 22:00:07 | 172.232.188.4 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2023-12-18 22:00:05 | 45.33.15.215 | Pikabot | Offline | AS63949 AKAMAI-LINODE-AP Akamai Connected Cloud | US |
2023-12-18 22:00:03 | 45.76.22.139 | Pikabot | Offline | AS20473 AS-CHOOPA | US |
2023-12-18 22:00:01 | 208.76.221.253 | Pikabot | Offline | AS20473 AS-CHOOPA | ES |
Und auch bei „BumbleBee“:
Firstseen (UTC) | Host | Malware | Status | Network (ASN) | Country |
---|---|---|---|---|---|
2023-06-19 17:25:06 | 176.111.174.70 | BumbleBee | Offline | AS57523 CHANGWAY-AS | RU |
2023-06-19 17:25:06 | 176.111.174.65 | BumbleBee | Offline | AS57523 CHANGWAY-AS | RU |
2023-06-19 17:25:06 | 176.111.174.66 | BumbleBee | Offline | AS57523 CHANGWAY-AS | RU |
2023-06-17 17:25:06 | 176.111.174.67 | BumbleBee | Offline | AS57523 CHANGWAY-AS | RU |
2023-06-08 17:25:06 | 38.180.25.111 | BumbleBee | Offline | AS9009 M247 | US |
2023-06-08 17:25:06 | 37.1.214.72 | BumbleBee | Offline | AS29802 HVC-AS | US |
2023-06-08 17:25:06 | 38.180.4.165 | BumbleBee | Offline | AS29802 HVC-AS | US |
2023-06-06 17:25:06 | 38.180.25.71 | BumbleBee | Offline | AS9009 M247 | US |
2023-06-06 17:25:06 | 37.1.214.229 | BumbleBee | Offline | AS29802 HVC-AS | US |
2023-05-27 14:05:07 | 209.141.57.123 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-05-24 04:05:09 | 199.195.251.244 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-05-24 04:05:08 | 107.189.6.147 | BumbleBee | Offline | AS53667 PONYNET | LU |
2023-05-20 06:55:03 | 103.175.16.151 | BumbleBee | Offline | AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd | MY |
2023-05-20 06:55:01 | 205.185.119.60 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-05-20 06:55:01 | 142.11.193.243 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-05-20 06:55:01 | 92.119.178.40 | BumbleBee | Offline | AS9009 M247 | SG |
2023-05-20 06:55:00 | 91.235.234.199 | BumbleBee | Offline | AS62005 BV-EU-AS | EE |
2023-05-20 06:55:00 | 192.236.233.8 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-05-20 06:54:15 | 194.135.33.160 | BumbleBee | Offline | AS213373 IPCONNECT | CZ |
2023-05-14 21:40:09 | 103.175.16.119 | BumbleBee | Offline | AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd | MY |
2023-05-06 17:25:06 | 45.32.37.109 | BumbleBee | Offline | AS20473 AS-CHOOPA | JP |
2023-04-29 17:20:11 | 8.222.227.103 | BumbleBee | Offline | AS45102 ALIBABA-CN-NET Alibaba US Technology Co., Ltd. | SG |
2023-04-29 17:20:10 | 146.19.173.76 | BumbleBee | Offline | AS213373 IPCONNECT | CZ |
2023-04-28 17:25:09 | 146.70.149.40 | BumbleBee | Offline | AS9009 M247 | SG |
2023-04-27 17:25:09 | 172.93.201.2 | BumbleBee | Offline | AS20278 NEXEON | US |
2023-04-27 17:25:09 | 198.98.50.197 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-04-27 17:25:09 | 209.141.46.67 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-04-27 17:25:08 | 142.11.206.112 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-04-26 17:25:07 | 172.93.201.207 | BumbleBee | Offline | AS20278 NEXEON | US |
2023-04-26 17:25:07 | 192.254.79.100 | BumbleBee | Offline | AS31863 DACEN-2 | US |
2023-04-26 17:25:06 | 51.83.248.28 | BumbleBee | Offline | AS16276 OVH | PL |
2023-04-26 17:25:06 | 192.236.199.191 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-04-26 17:25:06 | 95.249.6.218 | BumbleBee | Offline | AS3269 ASN-IBSNAZ | IT |
2023-04-20 18:35:05 | 103.175.16.150 | BumbleBee | Offline | AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd | MY |
2023-04-20 18:35:05 | 146.70.155.82 | BumbleBee | Offline | AS9009 M247 | AE |
2023-04-19 17:20:17 | 54.37.130.121 | BumbleBee | Offline | AS16276 OVH | FR |
2023-04-19 08:05:09 | 23.254.225.249 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-04-19 08:05:09 | 142.11.195.231 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-04-18 11:05:10 | 199.195.249.67 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-04-18 11:05:09 | 209.141.58.129 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-04-18 11:05:08 | 149.3.170.185 | BumbleBee | Offline | AS213373 IPCONNECT | SC |
2023-04-12 17:25:34 | 194.59.183.30 | BumbleBee | Offline | AS16276 OVH | DE |
2023-04-11 17:20:40 | 103.175.16.149 | BumbleBee | Offline | AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd | MY |
2023-04-11 17:20:39 | 192.254.79.106 | BumbleBee | Offline | AS31863 DACEN-2 | US |
2023-04-08 17:25:36 | 104.168.175.81 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-04-08 15:05:05 | 194.15.216.247 | BumbleBee | Offline | AS197155 ARTNET | PL |
2023-04-07 17:25:36 | 146.59.116.79 | BumbleBee | Offline | AS16276 OVH | PL |
2023-04-07 17:25:35 | 149.3.170.94 | BumbleBee | Offline | AS213373 IPCONNECT | SC |
2023-04-05 05:35:37 | 104.168.244.96 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-04-05 05:35:37 | 192.119.81.86 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-04-05 05:35:36 | 23.106.215.141 | BumbleBee | Offline | AS396190 LEASEWEB-USA-SEA | US |
2023-04-05 05:35:36 | 51.83.255.85 | BumbleBee | Offline | AS16276 OVH | PL |
2023-04-04 09:05:37 | 103.175.16.208 | BumbleBee | Offline | AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd | MY |
2023-04-03 13:25:38 | 103.144.139.164 | BumbleBee | Offline | AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd | MY |
2023-04-03 13:25:37 | 209.141.48.221 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-04-02 17:20:37 | 45.61.184.8 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-04-01 17:20:42 | 198.98.60.196 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-04-01 17:20:42 | 146.70.102.73 | BumbleBee | Offline | AS9009 M247 | AE |
2023-03-30 15:20:45 | 192.119.74.194 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-30 14:15:42 | 173.234.155.143 | BumbleBee | Offline | AS396362 LEASEWEB-USA-NYC | US |
2023-03-30 14:10:47 | 64.44.102.85 | BumbleBee | Offline | AS20278 NEXEON | US |
2023-03-29 18:25:40 | 108.62.118.59 | BumbleBee | Offline | AS30633 LEASEWEB-USA-WDC | US |
2023-03-29 18:00:42 | 23.254.229.210 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-27 19:30:41 | 45.61.187.170 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-03-27 17:25:40 | 45.61.187.10 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-03-25 17:25:41 | 2.56.10.16 | BumbleBee | Offline | AS213373 IPCONNECT | NL |
2023-03-24 17:25:40 | 192.236.146.147 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-23 21:45:37 | 45.66.248.64 | BumbleBee | Offline | AS62005 BV-EU-AS | US |
2023-03-23 14:40:42 | 192.119.66.138 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-23 14:35:39 | 23.82.140.100 | BumbleBee | Offline | AS393886 LEASEWEB-USA-MIA | US |
2023-03-22 18:05:41 | 103.175.16.133 | BumbleBee | Offline | AS55720 GIGABIT-MY Gigabit Hosting Sdn Bhd | MY |
2023-03-22 18:00:41 | 205.185.127.176 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-03-22 18:00:40 | 146.70.152.221 | BumbleBee | Offline | AS9009 M247 | GB |
2023-03-22 18:00:40 | 192.236.193.215 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-22 18:00:40 | 194.135.33.90 | BumbleBee | Offline | AS213373 IPCONNECT | CZ |
2023-03-22 18:00:08 | 192.198.82.59 | BumbleBee | Offline | AS31863 DACEN-2 | US |
2023-03-22 17:25:38 | 104.168.218.224 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-21 17:25:39 | 142.11.238.7 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-21 16:55:38 | 107.189.1.219 | BumbleBee | Offline | AS53667 PONYNET | LU |
2023-03-20 17:25:39 | 104.168.218.74 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-19 17:25:37 | 91.245.254.96 | BumbleBee | Offline | AS9009 M247 | CA |
2023-03-18 18:55:38 | 45.61.187.204 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-03-18 17:25:38 | 23.106.215.233 | BumbleBee | Offline | AS396190 LEASEWEB-USA-SEA | US |
2023-03-18 03:35:38 | 45.66.248.156 | BumbleBee | Offline | AS62005 BV-EU-AS | US |
2023-03-16 12:25:38 | 91.206.178.68 | BumbleBee | Offline | AS197155 ARTNET | PL |
2023-03-16 12:25:38 | 193.109.120.252 | BumbleBee | Offline | AS62005 BV-EU-AS | EE |
2023-03-16 12:25:38 | 198.98.57.185 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-03-16 12:25:38 | 209.141.51.65 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-03-16 12:25:37 | 194.135.33.139 | BumbleBee | Offline | AS213373 IPCONNECT | CZ |
2023-03-16 12:25:37 | 195.133.192.26 | BumbleBee | Offline | AS213373 IPCONNECT | CZ |
2023-03-16 12:25:37 | 64.44.101.102 | BumbleBee | Offline | AS20278 NEXEON | US |
2023-03-16 12:20:39 | 45.66.248.61 | BumbleBee | Offline | AS62005 BV-EU-AS | US |
2023-03-15 17:25:37 | 45.61.187.225 | BumbleBee | Offline | AS53667 PONYNET | US |
2023-03-14 17:35:37 | 23.254.161.46 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-12 17:25:37 | 149.255.35.138 | BumbleBee | Offline | AS29802 HVC-AS | US |
2023-03-10 16:45:36 | 185.123.53.173 | BumbleBee | Offline | AS62005 BV-EU-AS | EE |
2023-03-10 16:45:36 | 193.109.120.71 | BumbleBee | Offline | AS62005 BV-EU-AS | EE |
2023-03-10 16:45:36 | 195.20.17.210 | BumbleBee | Offline | AS206446 CLOUDLEASE | IL |
2023-03-10 16:45:36 | 104.168.171.97 | BumbleBee | Offline | AS54290 HOSTWINDS | US |
2023-03-10 16:45:36 | 149.255.35.163 | BumbleBee | Offline | AS29802 HVC-AS | US |
Das die Behörden bei solchen Verfahren jedesmal die Crypto-Wallets beschlagnahmen und an die Coins rankommen, zeugt nicht gerade von großer Intelligenz der Kriminellen.
Wäre ich ein Hacker mit einem millionenschweren Wallet, würde ich das auf einem Cryptostick sichern und diesen runterschlucken, wenn es zu einer Razzia kommt.
Ich frage mich grade, wie TrickBot mit in die Auflistung kam? Denn laut „abuse.ch“ waren die letzten c&c am 27. November 2022 online!
Oder ging es bei TrickBot aktuell nur ausschließlich um die Hintermänner?
Related, hier ist eine Liste von Domains die ich finden konnte (etwa 1.8k): https://tarnkappe.info/forum/t/operation-endgame-seized-domains-die-ich-finden-konnte-1-8k/14926
Bei all den behördlichen Maßnahmen, die letzten Monate, hab ich das Gefühl, dass den Russen und Chinesen gerade der Cyberkrieg um die Ohren fliegt, bzw. entgleitet
Sieht wirklich fast so aus. Ist halt die Frage, nach den kurzfristigen und mittelfristigen Auswirkungen. Mittel- und langfristig wäre das ja zu begrüßen…
Kurzfristig kann das aus verschiedensten Gründen auch gefährlich sein! Zum Beispiel wenn rein kriminell orientierte Groups in entstandene Lücken „stellvertretend“ ihre eigenen Projekte durchführen…
Vielleicht schafft es CN und RU ja, sich selber und / oder gegenseitig aus dem Netz zu bomben?!
Ich denk eher dass die russische und chinesische Regierung gerade andere Probleme haben, als die schützende Hand über die Hackergruppierungen zu halten.
Zumal es finanziell den Staaten überhaupt nichts bringt und die Gruppierungen für den Staat mehr Schaden anrichten, als dass man sich einen Vorteil daraus ziehen kann.
Ich würde sogar behaupten, dass Putin die Hacker am liebsten in die Ukraine als Kanonenfutter schicken würde. Putin, explizit Russland, brechen derzeit alle ausländischen wirtschaftlichen Beziehungen weg, wo auch die Ransomware-Groups einen Großteil mit dazu beitragen. Ist halt dumm, auch Unternehmen anzugreifen, die auch während des Krieges weiterhin mit Russland Geschäfte gemacht haben.
Jap, deshalb auch der letzte Satz von mir:
Vielleicht schafft es CN und RU ja, sich selber und / oder gegenseitig aus dem Netz zu bomben?!